Accreditation
Accredited by NATA to ISO/IEC 17020.
beTcs Asia-Pacific is a Type A inspection body, accredited by the National Association of Testing Authorities, Australia (NATA) since May 2019.
- Accreditation No.
- 20528
- Standard
- ISO/IEC 17020:2012, Conformity assessment: requirements for the operation of various types of bodies performing inspection
- Body type
- Type A inspection body, independent of the parties involved
- Accredited since
- May 2019
- Service
- Building products, inspection
- Products
- Cladding systems; curtain walling; door, window and skylight assemblies; facade assemblies; sloped glazing systems
- Covering
- Compliance for structural properties; compliance for weather performance; process inspection; witnessing
- Procedure
- In-house procedures, with acceptance criteria drawn from client contracts, specifications and the relevant AS, AS/NZS, SIROWET, AAMA, ASTM, BS EN, CWCT and NCC standards
Quality system
Assessed every year.
- Annual assessment by NATA against ISO/IEC 17020
- Independent internal audits by an outside third party
- NATA is a Global ACI full member and MRA signatory, supporting acceptance of accredited inspection reports internationally
- Professional indemnity and public liability insurance held; certificates on request
Reference standards
Standards and technical notes from which acceptance criteria are drawn, according to the project specification.
Australian and New Zealand
| Reference | Title |
|---|---|
| AS/NZS 4284 | Testing of building facades |
| SIROWET | Testing of building facades (CSIRO method adopted as AS/NZS 4284) |
| AS 2047 | Windows and external glazed doors in buildings |
| AS/NZS 4420.1 | Windows, external glazed, timber and composite doors: methods of test, test sequence and sampling |
| AS 4040.0 | Methods of testing sheet roof and wall cladding: introduction, list of methods and general requirements |
| AS 4040.1 | Resistance to concentrated loads |
| AS 4040.2 | Resistance to wind pressures for non-cyclone regions |
| AS 4040.3 | Resistance to wind pressures for cyclone regions |
| AS 4040.4 | Resistance to impact (sandbag): sheet roof materials |
| AS/NZS 4040.5 | Resistance to impact (sandbag) for wall boards |
| AS 4055 | Wind loads for housing |
National Construction Code
| Reference | Title |
|---|---|
| NCC Volume One F3V1 | Weatherproofing verification method |
| NCC Volume Two H2V1 | Weatherproofing verification method |
North American (FGIA/AAMA, ASTM)
| Reference | Title |
|---|---|
| AAMA 501.1 | Water penetration of windows, curtain walls and doors using dynamic pressure |
| AAMA 501.2 | Quality assurance and diagnostic water leakage field check of installed storefronts, curtain walls and sloped glazing |
| AAMA 501.4 | Static test for window wall, curtain wall and storefront systems subjected to seismic and wind-induced inter-storey drift |
| AAMA 501.5 | Thermal cycling of exterior walls |
| AAMA 503 | Field testing of newly installed storefronts, curtain walls and sloped glazing |
| ASTM E283 | Rate of air leakage through exterior windows, curtain walls and doors |
| ASTM E330 | Structural performance of exterior windows, doors, skylights and curtain walls by uniform static air pressure difference |
| ASTM E331 | Water penetration of exterior windows, skylights, doors and curtain walls by uniform static air pressure difference |
| ASTM E547 | Water penetration of exterior windows, skylights, doors and curtain walls by cyclic static air pressure difference |
European (BS EN)
| Reference | Title |
|---|---|
| BS EN 12152 | Curtain walling: air permeability, performance requirements and classification |
| BS EN 12153 | Curtain walling: air permeability, test method |
| BS EN 12154 | Curtain walling: watertightness, performance requirements and classification |
| BS EN 12155 | Curtain walling: watertightness, laboratory test under static pressure |
| BS EN 12179 | Curtain walling: resistance to wind load, test method |
| BS EN 13116 | Curtain walling: resistance to wind load, performance requirements |
| BS EN 13051 | Curtain walling: watertightness, site test |
| BS EN 14019 | Curtain walling: impact resistance, performance requirements |
| BS EN 1026 | Windows and doors: air permeability, test method |
| BS EN 1027 | Windows and doors: watertightness, test method |
| BS EN 12207 | Windows and doors: air permeability, classification |
| BS EN 12208 | Windows and doors: watertightness, classification |
| BS EN 12210 | Windows and doors: resistance to wind load, classification |
| BS EN 12211 | Windows and doors: resistance to wind load, test method |
| BS EN 13049 | Windows: soft and heavy body impact, test method, safety requirements and classification |
| BS EN 12600 | Glass in building: pendulum test, impact test method and classification for flat glass |
UK technical notes (CWCT)
| Reference | Title |
|---|---|
| CWCT TN75 | Impact performance of building envelopes: guidance on specification |
| CWCT TN76 | Impact performance of building envelopes: method for impact testing of cladding panels |
